VISUM
SAS registered at the RCS of Creteil (France) under the n° 898 855 036
ScrapIn engages with third-party entities to perform limited activities in connection with ScrapIn Services.
When ScrapIn engages third-party service providers in our capacity as a data processor for ScrapIn Users’ personal data, the General Data Protection Regulation ("GDPR") calls these providers sub-processors.
We require such service providers to contractually commit to protect the security and confidentiality of personal data they process on our behalf.
Name | Data | Purpose of processing | Country |
---|---|---|---|
Brevo (Sendinblue) | ScrapIn Users' email addresses and names | Transactional & Marketing emailing | FR |
Amazon Web Services, Inc | ScrapIn Users' data | Cloud service provider | USA |
Zcal | ScrapIn employee and Users' email addresses and names | Automating scheduling of appointments | USA |
Cloudflare, Inc. | ScrapIn Users' data | Content delivery network | USA |
Functional Software, Inc. (Sentry) | ScrapIn Users' data | Application performance monitoring | USA |
Google LLC (Google Cloud Platform) | ScrapIn Users' data | Cloud service provider | USA |
Google LLC (Google Workspace) | ScrapIn Users' data | Email, file storage, and collaboration tools | USA |
Hertza L.L.C (Zerobounce) | ScrapIn Users' email verification data | Email verification provider | USA |
Crisp | ScrapIn Users' data | Customer support platform | FR |
Livestorm | ScrapIn Users' and potential users data | Webinar participation | FR |
Notion Labs, Inc. | ScrapIn Users' data | Projects management and customer relationship management | USA |
OpenAI | ScrapIn users name, contact information, demographic information, or other information provided by the user in unstructured data. | API services | USA |
OVH SAS | ScrapIn Users' data | Cloud service provider | FR |
Clever Cloud | ScrapIn Users' data | Cloud service provider | FR |
Peaberry Software, Inc. (Customer.io) | ScrapIn Users' data | Emailing related to the product | USA |
Retool, Inc. | ScrapIn Users' data | Customer support and customer relationship management | USA |
DigitalOcean | ScrapIn Users' data | Cloud service provider | USA |
Slack Technologies, LLC | ScrapIn Users' data | Internal communication platform | USA |
Stripe, Inc. | ScrapIn Users' emails, billing address, payment information, transactions, IP addresses | Cloud service provider | USA |
Gocardless | ScrapIn Users' emails, billing address, payment information, transactions, IP addresses | Cloud service provider | UK |
Twilio, Inc. | ScrapIn Users' phone numbers | Phone verifications | USA |
n8n | ScrapIn Users' data | Workflow automations | FR |
Hubspot | ScrapIn Users' data, when they have an account manager | Customer relationship management | DE |
LogRocket | ScrapIn Users' dashboard activities | Cloud-based User Analytics Service | USA |
Layercode Limited (UseCSV) | ScrapIn Users' data | API services | USA |
Supabase | ScrapIn Users' data | Cloud service provider | USA |
Magic.Link | ScrapIn Users' emails and connections activities | Email login security | USA |
Last updated: April 29th, 2023